Kristine Schalm
Living Waters Catholic Schools - AB
Electoral District: Ward 1 - Edson Ward
Bio

If you own a copyright-free photo of this person, please send it to us
CLC rating: Unknown
							Rating Comments: The candidate has not yet responded to CLC's 2025 election survey, so their views on our issues are not known.
							
							First elected (yyyy.mm.dd): 2025
							
							
							Percentage in last election: 37.3% (2025)
							Victory margin last election: 11.8% (2025)
							Religion / Faith: Catholic
							
						Contact

If you own a copyright-free photo of this person, please send it to us
Parliamentary Office
									
								Living Waters Catholic Schools
									4204 Kepler St, PO Box 1949
									Whitecourt, Alberta
									T7S 1P6
									Tel: (780) 778-5666
									Fax: (780) 778-2727
									
								Constituency Offices
									
									, Alberta
									
							T7E 1A8
									
									
									
								Here is Kristine Schalm's voting record relating to life and family issues:
| Votes, Surveys and Policy Decision | Vote | Score | 
|---|---|---|
![]()  | 
							||
| There are no votes, surveys or policy decisions to display for Kristine Schalm. | ||
There are no quotes for Kristine Schalm at this time.
Here are the answers for the questionnaire as provided by Kristine Schalm on 2025.
| Question | Response | 
|---|---|
| Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | no response | 
| Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | no response | 
| Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | no response | 
| Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | no response | 
| Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | no response | 
| Will you oppose sex-ed programs which are contrary to Church teaching? | no response | 
| Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as Pride month? | no response | 
There are no videos available for Kristine Schalm. If you have relevant video from all-candidate meetings or other functions that is not copyrighted by a third party, please send it to us.




