Side-by-Side Survey Responses in the Riding of Tantramar - Ward 3 [2026 New Brunswick Election]
Number to elect: 4
(change level of government | change province | change riding)
| incumbent | incumbent | incumbent | incumbent | |
|---|---|---|---|---|
| Allison Butcher | Joshua Goguen | Bruce Phinney | Michael Tower |
|
| Pro-LGBT ideology | Pro-LGBT ideology | Unknown | Pro-LGBT ideology | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | no response | no response | no response | no response |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | no response | no response | no response | no response |
| 3. Do you consider yourself pro-life or pro-choice? | no response | no response | no response | no response |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | no response | no response | no response | no response |
| CLC RATING COMMENTS: | Councillor Allison Butcher revealed her pro-LGB... <More> | Councillor Joshua Goguen revealed his pro-LGBT ... <More> | To his credit, Councillor Bruce Phinney is the ... <More> | Councillor Michael Tower revealed his pro-LGBT ... <More> |
More Candidates Below
| James MacDonald | Haidee Robertson | Tori Weldon | Andrew Black |
|
|---|---|---|---|---|
| Unknown | Unknown | Unknown | Pro-abortion | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | no response | no response | no response | refused to respond |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | no response | no response | no response | refused to respond |
| 3. Do you consider yourself pro-life or pro-choice? | no response | no response | no response | refused to respond |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | no response | no response | no response | refused to respond |
| CLC RATING COMMENTS: | No response to CLC's 2026 Municipal Election su... <More> | No response to CLC's 2026 Municipal Election su... <More> | No response to CLC's 2026 Municipal Election su... <More> | Andrew Black made it clear that, after reading ... <More> |


