Side-by-Side Survey Responses in the Riding of Algonquin and Lakeshore Catholic District School Board - Kingston and Frontenac Islands [2026 Ontario Election]
Number to elect: 4
(change level of government | change province | change riding)
| incumbent | incumbent | |||
|---|---|---|---|---|
| Michael Sammon | Brian Evoy | Shawn Murphy | Rob Gilmour |
|
| Pro-life, pro-family | position unknown | position unknown | position unknown | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | yes | no response | no response | no response |
| 2. Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | yes | no response | no response | no response |
| 3. Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | yes | no response | no response | no response |
| 4. Will you oppose sex-ed programs which are contrary to Church teaching? | yes | no response | no response | no response |
| 5. Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as “Pride month”? | yes | -- | no response | no response |
| 6. Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | yes | no response | no response | no response |
| 7. Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | life of the mother | no response | no response | no response |
| CLC RATING COMMENTS: | Gave perfect answers to CLC's 2026 election sur... <More> | Did not respond to CLC's 2018 or 2022 election ... <More> | Has not responded to CLC's 2022 election survey... <More> | Has not responded to CLC's 2026 election survey... <More> |
More Candidates Below
| incumbent | incumbent | ||
|---|---|---|---|
| Glen Perry | Terry Shea | Kathy Turkington |
|
| position unknown | Problematic response to LGBTQ survey | Problematic response to LGBTQ survey | |
| Rating by CLC: | ![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER |
| 1. Will you work to ensure that your Board publicly promotes total fidelity to the faith and moral teachings of the Catholic Church? (Current examples include the illicitness of abortion, contraception and homosexual practice) | no response | Yes (but contradicted by his acceptance of homosexual school clubs) | Replied 'yes' in 2010, but her LGBTQ survey response negates this answer. |
| 2. Will you work to ensure that Catholic schools do not invite guest speakers who have publicly expressed positions that contradict the morality and teaching of the Church, no matter how great their achievements in politics, business, sports, science or the arts? | no response | Yes | Replied 'yes' in 2010, but her LGBTQ survey response negates this answer. |
| 3. Will you work to ensure that educational materials that enter the premises of Catholic schools (e.g., library resources, curriculum texts, awareness campaigns, flyers) and all approved school activities are consistent with and do not undermine the morality and teachings of the Church? | no response | Yes | Replied 'yes' in 2010, but her LGBTQ survey response negates this answer. |
| 4. Will you oppose sex-ed programs which are contrary to Church teaching? | no response | No | Replied 'yes' in 2010, but her LGBTQ survey response negates this answer. |
| 5. Given that the Gay Pride flag is a controversial political symbol which contradicts Church teaching on marriage & human sexuality, will you oppose any and all proposals to fly the Gay Pride flag at Catholic schools, at the board office, or to acknowledge and celebrate June as “Pride month”? | no response | -- | -- |
| 6. Will you work to ensure that your Catholic school board enacts a policy requiring all agents and employees of the board to uphold the rights of custodial parents to direct and control the education of, and any medical treatment provided to, their dependent children attending its schools? | no response | Yes | Yes (based on 2010) |
| 7. Are there any circumstances under which you believe a woman should have access to abortion*? (*Note: a surgical or medical intervention designed to prevent the death of the mother but which results in the unintended and undesired death of the pre-born child, is not an abortion) | no response | No | no response |
| CLC RATING COMMENTS: | Has not responded to CLC's 2026 election survey... <More> | In response to a 2014 election survey conducted... <More> | Re-elected in 2018. She did not answer CLC's 20... <More> |



