Side-by-Side Survey Responses in the Riding of Bay of Quinte [2025 Federal Election]
(change level of government | change province | change riding)
| incumbent | ||||
|---|---|---|---|---|
| Ryan Williams (Conservative)  | 			Chris Malette (Liberal)  | 			Kate Crothers (New Democrat)  | 			Erica Charlton (Green)  | 
		|
| Unknown | Pro-abortion, pro-transgender ideology | Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology | |
| Rating by CLC: | ![]()  | 
![]()  | 
![]()  | 
![]()  | 
		
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER | 
| 1. Do you believe life begins at conception (fertilization)? | no response | -- | -- | -- | 
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | no response | Yes, all circumstances (based on Liberal Party policy) | All circumstances (based on party policy) | All circumstances (per party policy) | 
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | no response | No (based on Liberal Party policy) | No (based on party policy) | No (per party policy) | 
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | no response | -- | -- | -- | 
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | no response | -- | -- | -- | 
| CLC RATING COMMENTS: | No response to CLC's 2021 federal election ques... <More>  | Official Liberal Party of Canada policy is pro-... <More>  | Official NDP policy is pro-abortion & pro-LGBT ... <More>  | Official Green Party policy is pro-abortion and... <More>  | 
	


