Side-by-Side Survey Responses in the Riding of Spadina - Harbourfront [2025 Federal Election]
(change level of government | change province | change riding)
| incumbent | ||||
|---|---|---|---|---|
| Gilbert Jubinville (People's Party Of Canada) | Chi Nguyen (Liberal) | Norm Di Pasquale (New Democrat) | Gordon Rand (Green) |
|
| Pro-abortion; pro-euthanasia, opposed conscience rights | Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology | Pro-abortion, pro-LGBT ideology | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Do you believe life begins at conception (fertilization)? | No (based on 2019 response) | -- | -- | -- |
| 2. Are there any circumstances under which you believe a woman should have access to abortion? | Yes (first trimester - based on 2019 response) | Yes, all circumstances (based on Liberal Party policy) | All circumstances (based on party's pro-abortion position) | Yes, all circumstances (based on Green Party policy) |
| 3. If elected, would you vote in favour of a law to protect all unborn children from the time of conception (fertilization) onward? | No (based on 2019 response) | No (based on Liberal Party policy) | No (per party policy) | No (based on Green Party policy) |
| 4. If elected, will you vote to pass laws protecting people from euthanasia and assisted-suicide, and vote to reject laws that would expand euthanasia and assisted-suicide? | No (based on 2019 response) | -- | -- | -- |
| 5. Do you support the conscience rights of health care professionals to refuse to do or refer for medical procedures which they oppose? | No (based on 2019 response) | -- | -- | -- |
| CLC RATING COMMENTS: | No response to CLC's 2025 federal election ques... <More> | Official Liberal Party of Canada policy is pro-... <More> | NDP candidate-of-record and former Toronto Cath... <More> | Green Party policy is pro-abortion and pro-LGBT... <More> |

