Side-by-Side Survey Responses in the Riding of Upper Grand District School Board - Town of Orangeville [2025 Ontario Election]
Number to elect: 1
(change level of government | change province | change riding)
| incumbent | |
|---|---|
| Alethia O’Hara-Stephenson |
|
| Unknown | |
| Rating by CLC: | ![]() |
| SURVEY QUESTION | ANSWER |
| 1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | Survey not sent |
| 2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Survey not sent |
| 3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Survey not sent |
| CLC RATING COMMENTS: | Survey not sent. Acclaimed as Trustee in Decemb... <More> |

