Councillor Tami Johnson
Clanwilliam-Erickson - MB
Electoral District: Ward 2 (urban)
Bio

If you own a copyright-free photo of this person, please send it to us
CLC rating: Unknown
							Rating Comments: Survey not sent 
							Position: Councillor
							
							
							
							Percentage in last election: 33.8% (2022)
							Victory margin last election: 15.3% (2022)
							Religion / Faith: Unknown
							
						Contact

If you own a copyright-free photo of this person, please send it to us
Parliamentary Office
									
								Municipality of Clanwilliam-Erickson
									45 Main Street - Box 40
									Erickson, Manitoba
									R0J 0P0
									Tel: 204-848-0126
									Fax: 204-636-2516
									
								Constituency Offices
									
							Municipality of Clanwilliam-Erickson - 45 Main Street - Box 40
									Erickson, Manitoba
									R0J 0P0
									Tel: 204-848-0126
									Fax: 204-636-2516
									
								Here is Tami Johnson's voting record relating to life and family issues:
| Votes, Surveys and Policy Decision | Vote | Score | 
|---|---|---|
![]()  | 
						||
| There are no votes, surveys or policy decisions to display for Tami Johnson. | ||
There are no quotes for Tami Johnson at this time.
Here are the answers for the questionnaire as provided by Tami Johnson on 2022.
| Question | Response | 
|---|---|
| Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | 
| There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | 
| Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | 
| Do you consider yourself pro-life or pro-choice? | survey not sent | 
There are no videos available for Tami Johnson. If you have relevant video from all-candidate meetings or other functions that is not copyrighted by a third party, please send it to us.




