Waterloo Region District School Board - ON
Electoral District: Cambridge/North Dumfries
Number to elect: 3
(change province | change school board)
Candidates
Mandi Bond (Position is unknown)
Linda Brooks (Pro-parental rights)
Luxon Burgess (Position is unknown)
Bill Cody (Position is unknown)
Jayne Herring (Pro-LGBT ideology)
Carla Johnson (Position is unknown)
Courtney Waterfall (Position is unknown)
Cindy Watson (Pro-parental rights)
Linda Brooks (Pro-parental rights)
Luxon Burgess (Position is unknown)
Bill Cody (Position is unknown)
Jayne Herring (Pro-LGBT ideology)
Carla Johnson (Position is unknown)
Courtney Waterfall (Position is unknown)
Cindy Watson (Pro-parental rights)
| incumbent | ||||
|---|---|---|---|---|
| Name | Mandi Bond | Linda Brooks | Luxon Burgess | Bill Cody |
| Rating by CLC: | Position is unknown | Pro-parental rights | Position is unknown | Position is unknown |
| Questionnaire & Candidate Responses (from Election Year 2025) |
||||
| Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response | yes | no response | no response |
| Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | yes | no response | no response |
| Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | yes | no response | no response |
| Profile, Voting Record & Candidate Statements: | View | View | View | View |
More Candidates Below
| incumbent | incumbent | |||
|---|---|---|---|---|
| Name | Jayne Herring | Carla Johnson | Courtney Waterfall | Cindy Watson |
| Rating by CLC: | Pro-LGBT ideology | Position is unknown | Position is unknown | Pro-parental rights |
| Questionnaire & Candidate Responses (from Election Year 2025) |
||||
| Do you agree that parents, not the state, have the inherent right of primacy in education of children? | Survey not sent. | no response | no response | No Response |
| Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | No (see voting record) | no response | no response | Yes (based on voting record) |
| Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Survey not sent. | no response | no response | no response |
| Profile, Voting Record & Candidate Statements: | View | View | View | View |
