Compare the candidates for Regional Councillor
Compare your Regional Councillor Candidates in the upcoming (or last) election.  Click on a candidate to view a side-by-side comparison of the candidates' responses to CLC's election questionnaire
	
		 | 
		School Board | 
		Ward/District | 
		Councillor | 
		CLC Rating | 
		Status | 
		Election Year | 
	
	
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Michael Parkinson | 
			   Position unknown | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Iffat Sultana Riasat | 
			   Position unknown | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Soo Bok Lee | 
			   Position unknown | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Duncan McLean | 
			   Position unknown | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Heather R. Caron | 
			   Position unknown | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Kari Williams | 
			   Caution | 
			Incumbent | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Colleen James | 
			   Position unknown | 
			Incumbent | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Mary Henein Thorne | 
			   Educable | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Joe Gowing | 
			   Not Supportable | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Michael Harris | 
			   Pro-abortion, anti-free speech | 
			Incumbent | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Mac Graham | 
			   Pro-abortion | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Matt Rodrigues | 
			   Pro-abortion | 
			Candidate | 
			2022 | 
		
		
			 | 
			Waterloo, Region of | 
			Kitchener | 
			Tom Hiller | 
			   Pro-abortion, anti-free speech | 
			Candidate | 
			2022 | 
		
	
View a side-by-side comparison of their responses to CLC's election questionnaire
View