Side-by-Side Survey Responses in the Riding of Waterloo, Region of [2026 Ontario Election]
Number to elect: 4
(change level of government | change province | change riding)
| incumbent | incumbent | |||
|---|---|---|---|---|
| Doug Craig | Colleen James | Salman Arefin | Simon Guthrie |
|
| Position unknown | Position unknown | Position unknown | Position unknown | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | no response | no response | survey not sent | no response |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | no response | no response | survey not sent | no response |
| 3. Do you consider yourself pro-life or pro-choice? | no response | no response | survey not sent | no response |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | no response | no response | survey not sent | no response |
| CLC RATING COMMENTS: | No response to CLC's 2026 Municipal Election su... <More> | Did not respond to CLC's 2022 election survey. <More> | CLC's 2026 Municipal Election survey has not ye... <More> | No response to CLC's 2026 Municipal Election su... <More> |
More Candidates Below
| incumbent | incumbent | |||
|---|---|---|---|---|
| Kim Huxted | Michael Wisniewski | Pam Wolf | Matt Rodrigues |
|
| Position unknown | Position unknown | Pro-LGBT ideology; Anti-Free Speech | Pro-abortion | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | no response | survey not sent | No |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | no response | survey not sent | No |
| 3. Do you consider yourself pro-life or pro-choice? | survey not sent | no response | survey not sent | pro-choice |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | no response | survey not sent | No |
| CLC RATING COMMENTS: | CLC's 2026 Municipal Election survey has not ye... <More> | No response to CLC's 2026 Municipal Election su... <More> | Councilor Wolf voted in favour of an authoritar... <More> | Gave negative answers to all questions and call... <More> |
More Candidates Below
| incumbent | incumbent | incumbent | ||
|---|---|---|---|---|
| Michael Harris | Joe Gowing | Chantal Huinink | Jim Erb |
|
| Pro-abortion, anti-free speech | Not Supportable | Pro-LGBT ideology; Anti-Free Speech | Pro-abortion; Pro-LGBT ideology; Anti-free speech | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | No (based on voting record) | survey not sent | survey not sent | No (based on public support of a Planned Parenthood affiliate) |
| 2. Do you acknowledge that human life begins at conception (fertilization)? | -- | survey not sent | survey not sent | -- |
| 3. Do you consider yourself pro-life or pro-choice? | -- | survey not sent | survey not sent | -- |
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | No (based on voting record) | survey not sent | survey not sent | -- |
| CLC RATING COMMENTS: | CLC's 2026 election survey has not yet been sen... <More> | As a former Catholic school trustee, Gowing vot... <More> | Councilor Huinink voted in favour of an authori... <More> | Supports an abortion referral organization call... <More> |


