Side-by-Side Survey Responses in the Riding of District School Board of Niagara - Niagara Falls [2025 Ontario Election]
Number to elect: 2
(change level of government | change province | change riding)
| incumbent | incumbent | |
|---|---|---|
| Helga Campbell | Shannon Mitchell |
|
| Not supportable | Pro-abortion, pro-LGBT ideology | |
| Rating by CLC: | ![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER |
| 1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | Did not give a clear answer (2010 survey) | no response |
| 2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Did not give a clear answer (2010 survey) | no response |
| 3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Did not give a clear answer (2010 survey) | no response |
| CLC RATING COMMENTS: | This individual was acclaimed in the 2022 munic... <More> | Trustee Shannon Mitchell's rating is based on t... <More> |

