Side-by-Side Survey Responses in the Riding of Waterloo Region District School Board - Waterloo-Wilmot [2026 Ontario Election]
Number to elect: 3
(change level of government | change province | change riding)
| Cristina Bairos-Fernandes | Clinton Heffernan | Geoff Horsman | Brian Best |
|
|---|---|---|---|---|
| Pro-life, pro-family | Pro-parental rights | Pro-life, pro-family | Position is unknown | |
| Rating by CLC: | ![]() |
![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER |
| 1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | Yes | Yes | Yes | no response |
| 2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | Yes | Yes | no response |
| 3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | Yes | Yes | Yes | no response |
| CLC RATING COMMENTS: | Cristina gave perfect responses to CLC's 2022 P... <More> | Gave perfect answers to our 2026 candidate surv... <More> | Geoff provided us with perfect answers to our 2... <More> | No response to CLC’s 2026 municipal elections... <More> |
More Candidates Below
| incumbent | |||
|---|---|---|---|
| Brian Bourke | Karen Coviello | Kathleen Woodcock |
|
| Position is unknown | Position is unknown | Pro-LGBT ideology | |
| Rating by CLC: | ![]() |
![]() |
![]() |
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER |
| 1. Do you agree that parents, not the state, have the inherent right of primacy in education of children? | no response | no response | No (based on voting record) |
| 2. Will you defend the inherent right of parents to be notified in advance regarding any lesson, speaker or presentation involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response | No (based on voting record) |
| 3. Do you agree that parents should have the right to withdraw their children from classroom lessons or presentations involving controversial issues such as abortion, contraception, homosexuality, and gender ideology? | no response | no response | No (based on voting record) |
| CLC RATING COMMENTS: | No response to CLC’s 2026 municipal elections... <More> | No response to CLC’s 2026 municipal elections... <More> | At a WRDSB Trustee Board Meeting on January 17,... <More> |



