Side-by-Side Survey Responses in the Riding of Waterloo, Region of - Waterloo [2022 Ontario Election]
Number to elect: 2
(change level of government | change province | change riding)
| John Vieth | 			Peter Neufeld | 			Mark Fisher | 			Gord Greavette | 
		|
|---|---|---|---|---|
| Supportable | Position unknown | Position unknown | Position unknown | |
| Rating by CLC: | ![]()  | 
![]()  | 
![]()  | 
![]()  | 
		
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER | 
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | -- | survey not sent | survey not sent | survey not sent | 
| 2. Do you acknowledge that human life begins at conception (fertilization)? | -- | survey not sent | survey not sent | survey not sent | 
| 3. Do you consider yourself pro-life or pro-choice? | -- | survey not sent | survey not sent | survey not sent | 
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | -- | survey not sent | survey not sent | survey not sent | 
| CLC RATING COMMENTS: | John is known to be pro-life. His wife, Angela ... <More>  | CLC's 2022 election survey has not yet been sen... <More>  | CLC's 2022 election survey has not yet been sen... <More>  | CLC's 2022 election survey has not yet been sen... <More>  | 
	
More Candidates Below
| incumbent | ||||
|---|---|---|---|---|
| Jim Bolger | 			Cindy Watkin | 			Ryan Keating | 			Chantal Huinink | 
		|
| Position unknown | Position unknown | Position unknown | Pro-LGBT ideology; Anti-Free Speech | |
| Rating by CLC: | ![]()  | 
![]()  | 
![]()  | 
![]()  | 
		
| SURVEY QUESTION | ANSWER | ANSWER | ANSWER | ANSWER | 
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not sent | survey not sent | survey not sent | survey not sent | 
| 2. Do you acknowledge that human life begins at conception (fertilization)? | survey not sent | survey not sent | survey not sent | survey not sent | 
| 3. Do you consider yourself pro-life or pro-choice? | survey not sent | survey not sent | survey not sent | survey not sent | 
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | survey not sent | survey not sent | survey not sent | survey not sent | 
| CLC RATING COMMENTS: | CLC's 2022 election survey has not yet been sen... <More>  | CLC's 2022 election survey has not yet been sen... <More>  | CLC's 2022 election survey has not yet been sen... <More>  | Councilor Huinink voted in favour of an authori... <More>  | 
	
More Candidates Below
| incumbent | ||
|---|---|---|
| James Ball | 			Jim Erb | 
		|
| Pro-abortion, anti-free speech | Pro-abortion; Pro-LGBT ideology; Anti-free speech | |
| Rating by CLC: | ![]()  | 
![]()  | 
		
| SURVEY QUESTION | ANSWER | ANSWER | 
| 1. Organizations like Planned Parenthood (PP) routinely counsel women to have abortions, and increasingly, are involved in dispensing the chemical abortion pill. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | no clear answer | No (based on public support of a Planned Parenthood affiliate) | 
| 2. Do you acknowledge that human life begins at conception (fertilization)? | No, it's subjective & philosophical | -- | 
| 3. Do you consider yourself pro-life or pro-choice? | pro-choice | -- | 
| 4. There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw, if it were ever proposed? | no | -- | 
| CLC RATING COMMENTS: | In response to CLC's 2022 election survey, emai... <More>  | Supports an abortion referral organization call... <More>  | 
	



