Mayor David Wilks
Sparwood - BC
Bio

If you own a copyright-free photo of this person, please send it to us
CLC rating: position is unknown
				Rating Comments: CLC’s 2022 election survey has not been sent.
				Position: Mayor
				
				
				
				Percentage in last election: 70.8% (2022)
				Victory margin last election: 41.6% (2022)
				Religion / Faith: unknown
				
			Contact

If you own a copyright-free photo of this person, please send it to us
Parliamentary Office
						
					District of Sparwood
						Box 520, 136 Spruce Ave.
						Sparwood, British Columbia
						V0B 2G0
						Tel: 250-425-6819
						Fax: 250-425-7277 (general)
						
					Constituency Offices
						
				Box 520, 136 Spruce Ave.
						Sparwood, British Columbia
						V0B 2G0
						Tel: 250-433-6921
						Fax: 250-425-7277 (general)
						
					Here is David Wilks's voting record relating to life and family issues:
| Votes, Surveys and Policy Decision | Vote | Score | 
|---|---|---|
![]()  | 
				||
| There are no votes, surveys or policy decisions to display for David Wilks. | ||
There are no quotes for David Wilks at this time.
Here are the answers for the questionnaire as provided by David Wilks on 2022.
| Question | Response | 
|---|---|
| Organizations like Planned Parenthood (PP) routinely counsel women to have abortions. Given that abortion is a controversial practice that many taxpayers in your municipality find abhorrent, do you agree that PP and similar “sexual health agencies" should not receive taxpayer funds through the municipality? | survey not yet sent | 
| Do you acknowledge that human life begins at conception (fertilization)? | survey not yet sent | 
| Do you consider yourself pro-life or pro-choice? | survey not yet sent | 
| There has been a move in some municipal jurisdictions to pass bylaws which establish censorship zones, also called “bubble zones”, around abortion facilities. These unconstitutional censorship zones make it illegal to express peaceful pro-life speech, including silent prayer, on taxpayer-owned public sidewalks within the vicinity of abortion facilities and pharmacies which dispense abortion pills. If elected, would you vote to oppose such a censorship bylaw? | survey not yet sent | 
There are no videos available for David Wilks. If you have relevant video from all-candidate meetings or other functions that is not copyrighted by a third party, please send it to us.




